Usage Statistics for thagesson.se

Summary Period: February 2012
Generated 29-Feb-2012 23:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3739
Total Files 2988
Total Pages 2160
Total Visits 811
Total KBytes 83300
Total Unique Sites 336
Total Unique URLs 258
Total Unique Referrers 243
Total Unique User Agents 211
. Avg Max
Hits per Hour 5 751
Hits per Day 128 863
Files per Day 103 740
Pages per Day 74 227
Sites per Day 11 31
Visits per Day 27 44
KBytes per Day 2872 29225
Hits by Response Code
Code 200 - OK 79.91% 2988
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 1.93% 72
Code 304 - Not Modified 3.05% 114
Code 401 - Unauthorized 0.37% 14
Code 403 - Forbidden 0.75% 28
Code 404 - Not Found 13.72% 513
Code 500 - Internal Server Error 0.21% 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 92 2.46% 59 1.97% 65 3.01% 30 3.70% 21 6.25% 959 1.15%
2 89 2.38% 74 2.48% 74 3.43% 32 3.95% 21 6.25% 1732 2.08%
3 117 3.13% 104 3.48% 110 5.09% 41 5.06% 21 6.25% 2754 3.31%
4 79 2.11% 65 2.18% 68 3.15% 22 2.71% 10 2.98% 1680 2.02%
5 141 3.77% 121 4.05% 39 1.81% 26 3.21% 23 6.85% 4979 5.98%
6 271 7.25% 239 8.00% 199 9.21% 32 3.95% 21 6.25% 3992 4.79%
7 66 1.77% 48 1.61% 50 2.31% 32 3.95% 22 6.55% 173 0.21%
8 114 3.05% 96 3.21% 65 3.01% 32 3.95% 23 6.85% 3254 3.91%
9 79 2.11% 49 1.64% 63 2.92% 22 2.71% 18 5.36% 180 0.22%
10 220 5.88% 185 6.19% 140 6.48% 44 5.43% 31 9.23% 7158 8.59%
11 112 3.00% 102 3.41% 102 4.72% 29 3.58% 20 5.95% 2912 3.50%
12 70 1.87% 60 2.01% 61 2.82% 23 2.84% 20 5.95% 1606 1.93%
13 37 0.99% 27 0.90% 29 1.34% 18 2.22% 17 5.06% 478 0.57%
14 176 4.71% 136 4.55% 150 6.94% 35 4.32% 23 6.85% 3256 3.91%
15 181 4.84% 144 4.82% 150 6.94% 27 3.33% 27 8.04% 541 0.65%
16 44 1.18% 32 1.07% 34 1.57% 31 3.82% 24 7.14% 106 0.13%
17 56 1.50% 45 1.51% 37 1.71% 32 3.95% 21 6.25% 444 0.53%
18 38 1.02% 26 0.87% 26 1.20% 22 2.71% 22 6.55% 215 0.26%
19 24 0.64% 16 0.54% 17 0.79% 13 1.60% 11 3.27% 173 0.21%
20 46 1.23% 33 1.10% 32 1.48% 29 3.58% 31 9.23% 193 0.23%
21 236 6.31% 146 4.89% 116 5.37% 23 2.84% 22 6.55% 4795 5.76%
22 147 3.93% 120 4.02% 57 2.64% 30 3.70% 24 7.14% 4766 5.72%
23 98 2.62% 70 2.34% 36 1.67% 30 3.70% 18 5.36% 2047 2.46%
24 46 1.23% 34 1.14% 37 1.71% 29 3.58% 16 4.76% 165 0.20%
25 85 2.27% 69 2.31% 38 1.76% 33 4.07% 24 7.14% 2164 2.60%
26 863 23.08% 740 24.77% 227 10.51% 31 3.82% 25 7.44% 29225 35.08%
27 55 1.47% 37 1.24% 41 1.90% 26 3.21% 20 5.95% 634 0.76%
28 126 3.37% 97 3.25% 78 3.61% 20 2.47% 23 6.85% 2658 3.19%
29 31 0.83% 14 0.47% 19 0.88% 17 2.10% 15 4.46% 62 0.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 5 148 3.96% 4 133 4.45% 2 83 3.84% 162 4707 5.65%
3 2 78 2.09% 2 61 2.04% 2 61 2.82% 25 733 0.88%
4 9 282 7.54% 8 242 8.10% 7 207 9.58% 183 5300 6.36%
5 30 882 23.59% 25 752 25.17% 9 273 12.64% 957 27758 33.32%
6 6 196 5.24% 5 147 4.92% 5 156 7.22% 115 3347 4.02%
7 5 155 4.15% 3 111 3.71% 4 140 6.48% 43 1260 1.51%
8 4 126 3.37% 2 84 2.81% 3 99 4.58% 30 871 1.05%
9 7 207 5.54% 5 167 5.59% 2 84 3.89% 215 6232 7.48%
10 4 117 3.13% 3 93 3.11% 2 78 3.61% 65 1884 2.26%
11 4 140 3.74% 4 117 3.92% 2 66 3.06% 151 4390 5.27%
12 7 229 6.12% 6 193 6.46% 6 198 9.17% 67 1943 2.33%
13 2 67 1.79% 2 61 2.04% 2 60 2.78% 29 840 1.01%
14 9 273 7.30% 8 235 7.86% 5 156 7.22% 315 9149 10.98%
15 2 75 2.01% 2 65 2.18% 1 55 2.55% 54 1554 1.87%
16 3 101 2.70% 2 85 2.84% 1 55 2.55% 109 3170 3.81%
17 3 88 2.35% 2 62 2.07% 2 65 3.01% 37 1077 1.29%
18 3 95 2.54% 2 58 1.94% 2 63 2.92% 43 1254 1.51%
19 2 77 2.06% 1 52 1.74% 1 57 2.64% 23 670 0.80%
20 4 126 3.37% 3 108 3.61% 2 64 2.96% 120 3467 4.16%
21 2 66 1.77% 1 44 1.47% 1 50 2.31% 17 498 0.60%
22 6 186 4.97% 3 96 3.21% 2 66 3.06% 97 2810 3.37%
23 0 25 0.67% 0 22 0.74% 0 24 1.11% 13 386 0.46%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 463 12.38% 873 1.05% /
2 192 5.14% 726 0.87% /webalizer/
3 154 4.12% 902 1.08% /sk0si/
4 98 2.62% 1003 1.20% /login.html
5 88 2.35% 6610 7.94% /webalizer/usage_201107.html
6 68 1.82% 4242 5.09% /webalizer/usage_201001.html
7 64 1.71% 45 0.05% /error/
8 50 1.34% 27 0.03% /Test/
9 47 1.26% 68 0.08% /images/
10 45 1.20% 2810 3.37% /webalizer/usage_201103.html
11 45 1.20% 3438 4.13% /webalizer/usage_201110.html
12 40 1.07% 28 0.03% /_vti_bin/fpcount.exe/
13 31 0.83% 18 0.02% /aspnet_client/
14 29 0.78% 212 0.25% /images/blackback.gif
15 26 0.70% 63 0.08% /oldindex.html
16 26 0.70% 83 0.10% /sk0si/Members/
17 25 0.67% 13 0.02% /Lasse/
18 25 0.67% 14 0.02% /aspnet_client/system_web/
19 25 0.67% 70 0.08% /sk0si/JOTA2003/
20 24 0.64% 33 0.04% /sk0si/maj03kar/
21 23 0.62% 59 0.07% /sk0si/Seriestrip/
22 22 0.59% 96 0.11% /cp/
23 21 0.56% 12 0.01% /Micke/
24 21 0.56% 882 1.06% /webalizer/usage_201008.html
25 20 0.53% 1512 1.81% /sk0si/images/IMG_0004.JPG
26 20 0.53% 1592 1.91% /sk0si/images/IMG_0009.JPG
27 20 0.53% 1037 1.25% /sk0si/images/IMG_0790.JPG
28 20 0.53% 1342 1.61% /sk0si/images/IMG_0795.JPG
29 20 0.53% 910 1.09% /sk0si/images/IMG_0814-rr.jpg
30 20 0.53% 1205 1.45% /sk0si/images/IMG_0823-rr.jpg

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 88 2.35% 6610 7.94% /webalizer/usage_201107.html
2 68 1.82% 4242 5.09% /webalizer/usage_201001.html
3 45 1.20% 3438 4.13% /webalizer/usage_201110.html
4 45 1.20% 2810 3.37% /webalizer/usage_201103.html
5 20 0.53% 2084 2.50% /webalizer/usage_201201.html
6 20 0.53% 1592 1.91% /sk0si/images/IMG_0009.JPG
7 20 0.53% 1561 1.87% /sk0si/images/IMG_1583.JPG
8 20 0.53% 1512 1.81% /sk0si/images/IMG_0004.JPG
9 20 0.53% 1442 1.73% /sk0si/images/IMG_1575rr.JPG
10 20 0.53% 1426 1.71% /sk0si/images/IMG_1577.JPG

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 463 12.38% 233 30.78% /
2 154 4.12% 76 10.04% /sk0si/
3 192 5.14% 59 7.79% /webalizer/
4 88 2.35% 36 4.76% /webalizer/usage_201107.html
5 45 1.20% 23 3.04% /webalizer/usage_201110.html
6 64 1.71% 20 2.64% /error/
7 25 0.67% 14 1.85% /Lasse/
8 24 0.64% 13 1.72% /sk0si/maj03kar/
9 25 0.67% 12 1.59% /aspnet_client/system_web/
10 21 0.56% 11 1.45% /Micke/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 463 12.38% 238 30.20% /
2 154 4.12% 100 12.69% /sk0si/
3 192 5.14% 67 8.50% /webalizer/
4 68 1.82% 29 3.68% /webalizer/usage_201001.html
5 64 1.71% 21 2.66% /error/
6 40 1.07% 15 1.90% /_vti_bin/fpcount.exe/
7 25 0.67% 14 1.78% /Lasse/
8 26 0.70% 13 1.65% /sk0si/Members/
9 25 0.67% 12 1.52% /aspnet_client/system_web/
10 26 0.70% 12 1.52% /oldindex.html

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 750 20.06% 656 21.95% 26513 31.83% 1 0.12% 204.11.219.88
2 506 13.53% 494 16.53% 17210 20.66% 90 11.10% 178-137-16-47-lvv.broadband.kyivstar.net
3 182 4.87% 169 5.66% 3850 4.62% 1 0.12% 109.123.117.146
4 174 4.65% 132 4.42% 730 0.88% 127 15.66% spider-95-108-155-251.yandex.com
5 143 3.82% 89 2.98% 202 0.24% 8 0.99% 76.72.167.162
6 128 3.42% 115 3.85% 360 0.43% 1 0.12% 94.75.233.34
7 110 2.94% 39 1.31% 2002 2.40% 1 0.12% 213-66-49-198-no166.tbcn.telia.com
8 93 2.49% 57 1.91% 1223 1.47% 36 4.44% crawl-66-249-66-193.googlebot.com
9 86 2.30% 78 2.61% 2681 3.22% 1 0.12% fa.5.85ae.static.theplanet.com
10 84 2.25% 69 2.31% 2913 3.50% 9 1.11% 37.16.72.12
11 74 1.98% 63 2.11% 3125 3.75% 1 0.12% d90-142-186-241.cust.tele2.se
12 72 1.93% 48 1.61% 127 0.15% 12 1.48% sticker00.yandex.ru
13 60 1.60% 58 1.94% 2862 3.44% 1 0.12% c83-251-210-183.bredband.comhem.se
14 55 1.47% 35 1.17% 1125 1.35% 17 2.10% crawl-66-249-71-16.googlebot.com
15 48 1.28% 48 1.61% 60 0.07% 45 5.55% 91.201.61.172
16 46 1.23% 46 1.54% 394 0.47% 23 2.84% 75.124.227.87.static.orby.siw.siwnet.net
17 43 1.15% 43 1.44% 0 0.00% 9 1.11% 115-166-11-209.ip.adam.com.au
18 42 1.12% 41 1.37% 2092 2.51% 1 0.12% 57.232.238.178.static.giga-dns.com
19 42 1.12% 42 1.41% 1561 1.87% 6 0.74% 58.22.101.247
20 41 1.10% 36 1.20% 2000 2.40% 1 0.12% s168h60hlo1.dyn.tyfon.se
21 38 1.02% 36 1.20% 1992 2.39% 1 0.12% 90-231-161-28-no45.tbcn.telia.com
22 38 1.02% 20 0.67% 508 0.61% 10 1.23% crawl-66-249-66-87.googlebot.com
23 37 0.99% 36 1.20% 1988 2.39% 1 0.12% 193.13.15.167
24 37 0.99% 36 1.20% 1988 2.39% 1 0.12% 81-231-254-227-no53.tbcn.telia.com
25 37 0.99% 36 1.20% 1988 2.39% 1 0.12% c213-89-213-243.bredband.comhem.se
26 25 0.67% 24 0.80% 1557 1.87% 1 0.12% ah35.haninge.se
27 24 0.64% 9 0.30% 86 0.10% 9 1.11% host-137-82-2-96.midco.net
28 24 0.64% 0 0.00% 86 0.10% 0 0.00% web27.talkactive.net
29 18 0.48% 5 0.17% 45 0.05% 5 0.62% 76.72.167.164
30 16 0.43% 11 0.37% 50 0.06% 1 0.12% 46.165.197.141

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 750 20.06% 656 21.95% 26513 31.83% 1 0.12% 204.11.219.88
2 506 13.53% 494 16.53% 17210 20.66% 90 11.10% 178-137-16-47-lvv.broadband.kyivstar.net
3 182 4.87% 169 5.66% 3850 4.62% 1 0.12% 109.123.117.146
4 74 1.98% 63 2.11% 3125 3.75% 1 0.12% d90-142-186-241.cust.tele2.se
5 84 2.25% 69 2.31% 2913 3.50% 9 1.11% 37.16.72.12
6 60 1.60% 58 1.94% 2862 3.44% 1 0.12% c83-251-210-183.bredband.comhem.se
7 86 2.30% 78 2.61% 2681 3.22% 1 0.12% fa.5.85ae.static.theplanet.com
8 42 1.12% 41 1.37% 2092 2.51% 1 0.12% 57.232.238.178.static.giga-dns.com
9 110 2.94% 39 1.31% 2002 2.40% 1 0.12% 213-66-49-198-no166.tbcn.telia.com
10 41 1.10% 36 1.20% 2000 2.40% 1 0.12% s168h60hlo1.dyn.tyfon.se

Top 30 of 243 Total Referrers
# Hits Referrer
1 1978 52.90% - (Direct Request)
2 44 1.18% www.dabloggs.com
3 26 0.70% http://www.google.com/search
4 13 0.35% http://www.asbestosremovalguide.org/asbestos-removal-cost/
5 13 0.35% http://www.asbestosremovalguide.org/asbestos-removal-tips/
6 13 0.35% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
7 11 0.29% http://maladjustedkkdsh.cwahi.net/
8 10 0.27% http://bedbathand-beyondcoupons.com/
9 10 0.27% http://flighttnrvgk.cwahi.net/
10 10 0.27% http://prestoudphg.dousetsu.com/
11 10 0.27% http://shirtlessvmx.cwahi.net/sitemap.html
12 8 0.21% http://www.google.se/url
13 7 0.19% http://kudunike.comli.com/sitemap.html
14 6 0.16% http://bungalowvtrz.dousetsu.com/sitemap.html
15 6 0.16% http://www.vod.com.ua/skachat-film-ekspeditsiya-11023.html
16 5 0.13% http://adaptablepfs.atspace.eu/sitemap.html
17 5 0.13% http://agreementagtca.cwahi.net/
18 5 0.13% http://arbitratedgmw.dousetsu.com/
19 5 0.13% http://corporaterhgk.cwahi.net/sitemap.html
20 5 0.13% http://desperationauhvt.cwahi.net/sitemap.html
21 5 0.13% http://equipmentgvwhhb.cwahi.net/
22 5 0.13% http://falivov.dax.ru/sitemap.html
23 5 0.13% http://fecundxgf.cwahi.net/
24 5 0.13% http://fecundxgf.cwahi.net/sitemap.html
25 5 0.13% http://flighttnrvgk.cwahi.net/sitemap.html
26 5 0.13% http://julidur.dax.ru/sitemap.html
27 5 0.13% http://liyogub.dax.ru/sitemap.html
28 5 0.13% http://marketmbu.dousetsu.com/
29 5 0.13% http://momentariltkf.dousetsu.com/sitemap.html
30 5 0.13% http://nodihayu.comeze.com/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 32 88.89% thagesson.se
2 2 5.56% k-
3 2 5.56% sk0si

Top 15 of 211 Total User Agents
# Hits User Agent
1 750 20.06% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
2 252 6.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 210 5.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 195 5.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 182 4.87% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
6 166 4.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 126 3.37% Mozilla/5.0 (compatible; Lipperhey Site Explorer; http://www.lipperhey.com/)
8 113 3.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 110 2.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; FunWebProducts)
10 98 2.62% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
11 86 2.30% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 84 2.25% Mozilla/5.0 (compatible; imbot/0.1 +http://internetmemory.org/en/
13 74 1.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
14 59 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 56 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1604 42.90% 1356 45.38% 37935 45.54% Unresolved/Unknown
2 978 26.16% 685 22.93% 15218 18.27% Commercial (com)
3 675 18.05% 593 19.85% 18084 21.71% Network (net)
4 266 7.11% 224 7.50% 11639 13.97% Sweden
5 86 2.30% 53 1.77% 164 0.20% Russian Federation
6 43 1.15% 43 1.44% 0 0.00% Australia
7 32 0.86% 15 0.50% 84 0.10% Germany
8 8 0.21% 3 0.10% 25 0.03% Non-Profit (org)
9 8 0.21% 2 0.07% 32 0.04% Finland
10 7 0.19% 1 0.03% 26 0.03% Ukraine
11 6 0.16% 4 0.13% 28 0.03% Netherlands
12 6 0.16% 0 0.00% 22 0.03% Poland
13 4 0.11% 2 0.07% 9 0.01% Austria
14 4 0.11% 1 0.03% 10 0.01% Norway
15 4 0.11% 2 0.07% 9 0.01% Seychelles
16 4 0.11% 4 0.13% 6 0.01% Turkey
17 2 0.05% 0 0.00% 7 0.01% Romania
18 1 0.03% 1 0.03% 0 0.00% Colombia
19 1 0.03% 1 0.03% 3 0.00% Latvia


Generated by Webalizer Version 2.20